| The PTA 5K on 2nd Sunday Run/Walk
Coldstream Park Lexington, KY October 9, 2011, 1:30 p.m. (~75 degrees & Sunny) | ||||||
|---|---|---|---|---|---|---|
| . | Age Group Results | Overall Division Results | Team Competition Results | |||
| Overall Results | ||||||
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 1 | Kaydence Pagano | F20_24 | 1 | 1 | 18:14.1 | 05:52.9 |
| 2 | William Keplinger | M16_17 | 1 | 1 | 18:42.1 | 06:02.0 |
| 3 | Natalie Pastel | F25_29 | 1 | 2 | 20:14.6 | 06:31.8 |
| 4 | Favia Sapp | F30_34 | 1 | 3 | 20:18.7 | 06:33.1 |
| 5 | Beittany Niehaus | F25_29 | 2 | 4 | 21:26.3 | 06:54.9 |
| 6 | G.A. Smith | M45_49 | 1 | 2 | 21:49.7 | 07:02.5 |
| 7 | Benjamin Tuttle | M20_24 | 1 | 3 | 21:56.9 | 07:04.8 |
| 8 | Eric Ebner | M18_19 | 1 | 4 | 21:57.7 | 07:05.0 |
| 9 | Shane Shoemaker | M40_44 | 1 | 5 | 22:28.1 | 07:14.9 |
| 10 | Travis Yazell | M30_34 | 1 | 6 | 22:37.0 | 07:17.7 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 11 | Jonathan Hurley | M12_13 | 1 | 7 | 23:19.4 | 07:31.4 |
| 12 | Ross Ewing | M25_29 | 1 | 8 | 23:20.5 | 07:31.8 |
| 13 | Wrensey Gill | M45_49 | 2 | 9 | 23:24.3 | 07:33.0 |
| 14 | Bill Ehrmantraut | M45_49 | 3 | 10 | 23:29.7 | 07:34.7 |
| 15 | Jennifer Brelsfoard | F30_34 | 2 | 5 | 23:32.7 | 07:35.7 |
| 16 | David Eckmann | M45_49 | 4 | 11 | 23:41.1 | 07:38.4 |
| 17 | Jacob Ferguson | M12_13 | 2 | 12 | 23:41.5 | 07:38.5 |
| 18 | Stephen Bennett | M35_39 | 1 | 13 | 23:41.8 | 07:38.6 |
| 19 | Jon Castleberry | M40_44 | 2 | 14 | 23:45.6 | 07:39.8 |
| 20 | Brian Perkins | M30_34 | 2 | 15 | 23:50.7 | 07:41.5 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 21 | Calloway Porter | M08_09 | 1 | 16 | 23:57.5 | 07:43.7 |
| 22 | Adam Castleberry | M12_13 | 3 | 17 | 24:08.6 | 07:47.2 |
| 23 | Elliott Ford | F08_09 | 1 | 6 | 24:10.5 | 07:47.9 |
| 24 | Jordyn Hurley | F10_11 | 1 | 7 | 24:21.7 | 07:51.5 |
| 25 | Margaret McDuffie | F45_49 | 1 | 8 | 24:26.3 | 07:53.0 |
| 26 | Aaron Stark | M30_34 | 3 | 18 | 24:31.4 | 07:54.6 |
| 27 | Kelly Abraham | F35_39 | 1 | 9 | 24:37.9 | 07:56.7 |
| 28 | William Sellers | M12_13 | 4 | 19 | 24:41.0 | 07:57.7 |
| 29 | Brad Jewell | M25_29 | 2 | 20 | 24:43.5 | 07:58.5 |
| 30 | Susan Warren | F45_49 | 2 | 10 | 24:46.5 | 07:59.5 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 31 | Will Bennett | M08_09 | 2 | 21 | 24:49.6 | 08:00.5 |
| 32 | Melanie Triwel | F35_39 | 2 | 11 | 24:55.4 | 08:02.3 |
| 33 | Kevin Solie | M40_44 | 3 | 22 | 24:58.7 | 08:03.4 |
| 34 | Chris Petter | M35_39 | 2 | 23 | 25:00.5 | 08:04.0 |
| 35 | Brent Shannon | M40_44 | 4 | 24 | 25:04.3 | 08:05.2 |
| 36 | Laura Plummer | F35_39 | 3 | 12 | 25:21.2 | 08:10.7 |
| 37 | Keeana Boarman | F30_34 | 3 | 13 | 25:21.9 | 08:10.9 |
| 38 | Kirby Geiger | M50_54 | 1 | 25 | 25:27.9 | 08:12.9 |
| 39 | Amanda Bolton | F20_24 | 2 | 14 | 25:40.2 | 08:16.8 |
| 40 | Benjamin Keplinger | M12_13 | 5 | 26 | 25:45.8 | 08:18.6 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 41 | Tray Greir | M14_15 | 1 | 27 | 26:01.9 | 08:23.8 |
| 42 | Travis Myers | M35_39 | 3 | 28 | 26:05.3 | 08:24.9 |
| 43 | Bryan Mattingly | M40_44 | 5 | 29 | 26:16.5 | 08:28.5 |
| 44 | Travis Smith | M14_15 | 2 | 30 | 26:17.3 | 08:28.8 |
| 45 | Alan Ford | M35_39 | 4 | 31 | 26:23.9 | 08:30.9 |
| 46 | Michael McKenzie | M50_54 | 2 | 32 | 26:32.1 | 08:33.6 |
| 47 | Eric Sellers | M10_11 | 1 | 33 | 26:40.6 | 08:36.3 |
| 48 | Lisa Broome-Price | F40_44 | 1 | 15 | 26:48.0 | 08:38.7 |
| 49 | Wesley Keller | M30_34 | 4 | 34 | 26:50.1 | 08:39.3 |
| 50 | Nathan Jones | M30_34 | 5 | 35 | 26:51.3 | 08:39.7 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 51 | Daryl Love | M45_49 | 5 | 36 | 26:54.1 | 08:40.6 |
| 52 | Laura Marlowe | F50_54 | 1 | 16 | 27:02.6 | 08:43.4 |
| 53 | Marla Harris | F35_39 | 4 | 17 | 27:16.0 | 08:47.7 |
| 54 | Allison Wilson | F20_24 | 3 | 18 | 27:16.9 | 08:48.0 |
| 55 | Todd Fox | M25_29 | 3 | 37 | 27:20.5 | 08:49.1 |
| 56 | Shannon Cox | F35_39 | 5 | 19 | 27:21.0 | 08:49.3 |
| 57 | Mark Klee | M40_44 | 6 | 38 | 27:21.5 | 08:49.5 |
| 58 | Will Painter | M12_13 | 6 | 39 | 27:31.4 | 08:52.7 |
| 59 | Jacob Eads | M12_13 | 7 | 40 | 27:37.9 | 08:54.8 |
| 60 | Cynthia Hayes | F25_29 | 3 | 20 | 27:39.8 | 08:55.4 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 61 | Timothy Howes | M30_34 | 6 | 41 | 27:41.0 | 08:55.8 |
| 62 | Ryan Olukalns | M35_39 | 5 | 42 | 27:41.3 | 08:55.9 |
| 63 | Runner # 0 | ?? | 1 | ? | 27:42.0 | 08:56.1 |
| 64 | Allan Watts | M35_39 | 6 | 43 | 27:42.5 | 08:56.2 |
| 65 | Kelli Helmers | F40_44 | 2 | 21 | 27:46.9 | 08:57.7 |
| 66 | Caryn Ray | F25_29 | 4 | 22 | 27:47.7 | 08:58.0 |
| 67 | Rob Slocum | M55_59 | 1 | 44 | 27:49.2 | 08:58.4 |
| 68 | Kay Jackson | F45_49 | 3 | 23 | 27:57.5 | 09:01.1 |
| 69 | Victoria Slocum | F55_59 | 1 | 24 | 28:14.9 | 09:06.7 |
| 70 | Isaac Maples | M08_09 | 3 | 45 | 28:19.5 | 09:08.2 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 71 | Justin Maples | M30_34 | 7 | 46 | 28:19.9 | 09:08.3 |
| 72 | Luke Morgan | M45_49 | 6 | 47 | 28:20.9 | 09:08.7 |
| 73 | Morgan Ehrmantraut | F12_13 | 1 | 25 | 28:24.7 | 09:09.9 |
| 74 | Ginger Perkins | F30_34 | 4 | 26 | 28:27.3 | 09:10.7 |
| 75 | Kathleen Schoch | F25_29 | 5 | 27 | 28:29.5 | 09:11.4 |
| 76 | Ryan Betlach | M14_15 | 3 | 48 | 28:34.6 | 09:13.1 |
| 77 | Kevin Palley | M45_49 | 7 | 49 | 28:35.5 | 09:13.3 |
| 78 | Teri Myers | F40_44 | 3 | 28 | 28:36.5 | 09:13.7 |
| 79 | Rob Hart | M60_64 | 1 | 50 | 28:41.6 | 09:15.3 |
| 80 | Jerry Grasso | M40_44 | 7 | 51 | 28:46.3 | 09:16.8 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 81 | Steve Cheal | M40_44 | 8 | 52 | 28:48.6 | 09:17.6 |
| 82 | Adam Baker | M25_29 | 4 | 53 | 28:56.6 | 09:20.2 |
| 83 | Niki Haney | F25_29 | 6 | 29 | 28:59.2 | 09:21.0 |
| 84 | Chad Dunn | M30_34 | 8 | 54 | 29:00.2 | 09:21.3 |
| 85 | Christen Smith | F16_17 | 1 | 30 | 29:02.2 | 09:22.0 |
| 86 | Aimee Consolez | F40_44 | 4 | 31 | 29:27.3 | 09:30.1 |
| 87 | Susannah Lane | F25_29 | 7 | 32 | 29:27.7 | 09:30.2 |
| 88 | Will Rulon | M00_07 | 1 | 55 | 29:32.7 | 09:31.8 |
| 89 | Jennifer Rulon | F40_44 | 5 | 33 | 29:36.7 | 09:33.1 |
| 90 | Leah Butler | F08_09 | 2 | 34 | 29:42.0 | 09:34.8 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 91 | David Moynihan | M45_49 | 8 | 56 | 29:45.8 | 09:36.0 |
| 92 | Kaveh Sajadi | M35_39 | 7 | 57 | 29:48.1 | 09:36.8 |
| 93 | Danny Peters | M45_49 | 9 | 58 | 29:49.4 | 09:37.2 |
| 94 | Ruth Anne Wall | F60_64 | 1 | 35 | 29:56.6 | 09:39.5 |
| 95 | David Young | M65_69 | 1 | 59 | 29:57.2 | 09:39.7 |
| 96 | Amanda Hurt | F20_24 | 4 | 36 | 29:59.1 | 09:40.3 |
| 97 | Ayako Sellers | F40_44 | 6 | 37 | 30:04.4 | 09:42.0 |
| 98 | Runner # 0 | ?? | 2 | ? | 30:04.7 | 09:42.1 |
| 99 | Runner # 0 | ?? | 3 | ? | 30:06.0 | 09:42.5 |
| 100 | Jill Kindy | F40_44 | 7 | 38 | 30:07.1 | 09:42.9 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 101 | Dean Packer | M60_64 | 2 | 60 | 30:13.0 | 09:44.8 |
| 102 | Larry Whitaker | M60_64 | 3 | 61 | 30:13.6 | 09:45.0 |
| 103 | Katherine Hinds | F08_09 | 3 | 39 | 30:13.9 | 09:45.1 |
| 104 | Bruce Hinds | M40_44 | 9 | 62 | 30:14.5 | 09:45.3 |
| 105 | Michael Sellers | M08_09 | 4 | 63 | 30:22.5 | 09:47.9 |
| 106 | Mary Angell | F20_24 | 5 | 40 | 30:22.8 | 09:48.0 |
| 107 | Heba Hamdalla | F35_39 | 6 | 41 | 30:35.6 | 09:52.1 |
| 108 | Gina Potter | F40_44 | 8 | 42 | 30:37.8 | 09:52.8 |
| 109 | Jennifer Hoff | F25_29 | 8 | 43 | 30:39.9 | 09:53.5 |
| 110 | Kari Kirchner | F50_54 | 2 | 44 | 30:45.7 | 09:55.3 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 111 | Cara Cecil | F25_29 | 9 | 45 | 30:50.9 | 09:57.0 |
| 112 | Julie Gallutia | F40_44 | 9 | 46 | 30:55.2 | 09:58.4 |
| 113 | Jennifer Calhoon | F40_44 | 10 | 47 | 30:56.3 | 09:58.8 |
| 114 | Lindsey Brantley | F20_24 | 6 | 48 | 31:01.9 | 10:00.6 |
| 115 | Lauren Kindy | F08_09 | 4 | 49 | 31:03.6 | 10:01.1 |
| 116 | Sarah Moll | F30_34 | 5 | 50 | 31:11.3 | 10:03.6 |
| 117 | Allison Banta | F10_11 | 2 | 51 | 31:18.3 | 10:05.9 |
| 118 | Logan Johnson | M10_11 | 2 | 64 | 31:19.9 | 10:06.4 |
| 119 | Macy Martin | F08_09 | 5 | 52 | 31:42.6 | 10:13.7 |
| 120 | Brian Martin | M35_39 | 8 | 65 | 31:43.3 | 10:13.9 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 121 | Olivia Klee | F10_11 | 3 | 53 | 31:44.1 | 10:14.2 |
| 122 | Emily Van Der Zanden | F25_29 | 10 | 54 | 31:44.5 | 10:14.3 |
| 123 | Doug Adams | M40_44 | 10 | 66 | 31:47.8 | 10:15.4 |
| 124 | Braxton Minke | M12_13 | 8 | 67 | 31:51.1 | 10:16.4 |
| 125 | Zane Jacobs | M10_11 | 3 | 68 | 31:56.2 | 10:18.1 |
| 126 | Nathan Jacobs | M30_34 | 9 | 69 | 31:56.5 | 10:18.2 |
| 127 | Kimber Thomas | F40_44 | 11 | 55 | 31:57.8 | 10:18.6 |
| 128 | Kim Grasso | F40_44 | 12 | 56 | 31:58.6 | 10:18.9 |
| 129 | Craig Sentry | M50_54 | 3 | 70 | 31:59.5 | 10:19.2 |
| 130 | Nathan Lockhart | M25_29 | 5 | 71 | 32:05.5 | 10:21.1 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 131 | Makyra Ross | F08_09 | 6 | 57 | 32:06.3 | 10:21.4 |
| 132 | John Baniak | M00_07 | 2 | 72 | 32:07.0 | 10:21.6 |
| 133 | Elizabeth Solie | F08_09 | 7 | 58 | 32:15.6 | 10:24.4 |
| 134 | Luke Porter | M10_11 | 4 | 73 | 32:17.2 | 10:24.9 |
| 135 | Sarah-Ashley Solie | F35_39 | 7 | 59 | 32:17.9 | 10:25.1 |
| 136 | Jacob Cecil | M25_29 | 6 | 74 | 32:18.6 | 10:25.3 |
| 137 | Emily Millsaps | F20_24 | 7 | 60 | 32:19.5 | 10:25.6 |
| 138 | Jeffery Crevier | M30_34 | 10 | 75 | 32:21.5 | 10:26.2 |
| 139 | Mark Porter | M08_09 | 5 | 76 | 32:23.1 | 10:26.8 |
| 140 | Chris Sellers | M40_44 | 11 | 77 | 32:27.5 | 10:28.2 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 141 | C.T. Wolfe | M45_49 | 10 | 78 | 32:30.8 | 10:29.3 |
| 142 | Mathew Mason | M30_34 | 11 | 79 | 32:35.9 | 10:30.9 |
| 143 | Katelyn Hoover | F20_24 | 8 | 61 | 32:39.6 | 10:32.1 |
| 144 | Seiro Ito | F08_09 | 8 | 62 | 32:50.5 | 10:35.6 |
| 145 | Kotoko Takahashi | F40_44 | 13 | 63 | 32:51.1 | 10:35.8 |
| 146 | Jackelyn Blues | F40_44 | 14 | 64 | 32:55.9 | 10:37.4 |
| 147 | Lydia Blues | F10_11 | 4 | 65 | 32:56.5 | 10:37.6 |
| 148 | Brett Rape | M40_44 | 12 | 80 | 33:14.6 | 10:43.4 |
| 149 | Mason Upton | M00_07 | 3 | 81 | 33:30.9 | 10:48.6 |
| 150 | Michael Nicoulin | M00_07 | 4 | 82 | 33:32.1 | 10:49.0 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 151 | Jennifer Upton | F35_39 | 8 | 66 | 33:33.4 | 10:49.4 |
| 152 | Craig Upton | M00_07 | 5 | 83 | 33:35.0 | 10:50.0 |
| 153 | Runner # 0 | ?? | 4 | ? | 33:35.5 | 10:50.1 |
| 154 | Claire Melvin | F08_09 | 9 | 67 | 33:36.3 | 10:50.4 |
| 155 | Runner # 0 | ?? | 5 | ? | 33:41.2 | 10:52.0 |
| 156 | Alexander Stark | M00_07 | 6 | 84 | 33:42.1 | 10:52.2 |
| 157 | Angela Stark | F30_34 | 6 | 68 | 33:45.5 | 10:53.3 |
| 158 | Alexis Bundine | F10_11 | 5 | 69 | 33:51.6 | 10:55.3 |
| 159 | Lucie Helmers | F10_11 | 6 | 70 | 33:52.8 | 10:55.7 |
| 160 | Ellie Howes | F08_09 | 10 | 71 | 33:56.9 | 10:57.0 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 161 | Avery Brown | M12_13 | 9 | 85 | 34:03.7 | 10:59.2 |
| 162 | Jonathan Liston | M25_29 | 7 | 86 | 34:18.7 | 11:04.0 |
| 163 | Sara Denley | F25_29 | 11 | 72 | 34:19.1 | 11:04.2 |
| 164 | Mathew Denley | M25_29 | 8 | 87 | 34:19.6 | 11:04.4 |
| 165 | Runner # 904 | ?? | 6 | ? | 34:29.7 | 11:07.6 |
| 166 | Eva Aldarondo | F08_09 | 11 | 73 | 34:33.0 | 11:08.7 |
| 167 | Federico Aldarondo | M45_49 | 11 | 88 | 34:33.6 | 11:08.9 |
| 168 | James Carter | M12_13 | 10 | 89 | 34:36.2 | 11:09.7 |
| 169 | Annie L_Esperance | F50_54 | 3 | 74 | 34:37.2 | 11:10.0 |
| 170 | Parker Hodge | M10_11 | 5 | 90 | 34:38.2 | 11:10.4 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 171 | Patrick Carter | M40_44 | 13 | 91 | 34:42.0 | 11:11.6 |
| 172 | Tammy Scully | F45_49 | 4 | 75 | 34:49.2 | 11:13.9 |
| 173 | Ann Combs | F40_44 | 15 | 76 | 34:50.4 | 11:14.3 |
| 174 | Mary Wilson | F08_09 | 12 | 77 | 34:52.0 | 11:14.8 |
| 175 | Shelby Summerville | F16_17 | 2 | 78 | 34:52.6 | 11:15.0 |
| 176 | Steffen Wilson | F40_44 | 16 | 79 | 34:54.3 | 11:15.5 |
| 177 | Jennie Hayes | F35_39 | 9 | 80 | 35:09.7 | 11:20.5 |
| 178 | Kristen Green | F30_34 | 7 | 81 | 35:10.2 | 11:20.7 |
| 179 | Kristina Roberson | F40_44 | 17 | 82 | 35:19.5 | 11:23.7 |
| 180 | Jennifer Hackenberry | F40_44 | 18 | 83 | 35:20.4 | 11:24.0 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 181 | Regan Hackenberry | F08_09 | 13 | 84 | 35:21.6 | 11:24.4 |
| 182 | Anna Keplinger | F08_09 | 14 | 85 | 35:29.3 | 11:26.9 |
| 183 | Stacey Payne | F30_34 | 8 | 86 | 35:39.2 | 11:30.0 |
| 184 | Lee Bailey | M00_07 | 7 | 92 | 36:03.6 | 11:37.9 |
| 185 | Matthew Bailey | M40_44 | 14 | 93 | 36:04.3 | 11:38.1 |
| 186 | Justin Joy | M30_34 | 12 | 94 | 36:05.2 | 11:38.4 |
| 187 | Tiffany Joy | F30_34 | 9 | 87 | 36:05.6 | 11:38.6 |
| 188 | Anthony Porter | M00_07 | 8 | 95 | 36:07.2 | 11:39.1 |
| 189 | Patricia Porter | F40_44 | 19 | 88 | 36:08.5 | 11:39.5 |
| 190 | Molly McLay | F08_09 | 15 | 89 | 36:10.0 | 11:40.0 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 191 | Andrew Watts | M16_17 | 2 | 96 | 36:11.1 | 11:40.3 |
| 192 | Alicia Watts | F16_17 | 3 | 90 | 36:11.9 | 11:40.6 |
| 193 | Kira Turner | F12_13 | 2 | 91 | 36:14.8 | 11:41.5 |
| 194 | Julie Jacobs | F30_34 | 10 | 92 | 36:23.0 | 11:44.2 |
| 195 | Kelly Watson | F30_34 | 11 | 93 | 36:26.8 | 11:45.4 |
| 196 | Tara Simpson | F25_29 | 12 | 94 | 36:31.2 | 11:46.8 |
| 197 | Sharessa Bentley-Crovo | F30_34 | 12 | 95 | 36:31.8 | 11:47.0 |
| 198 | Matthew David Klee | M08_09 | 6 | 97 | 36:33.5 | 11:47.6 |
| 199 | Courtney Boyd | F30_34 | 13 | 96 | 36:34.7 | 11:47.9 |
| 200 | Sophia Goodin | F08_09 | 16 | 97 | 36:35.9 | 11:48.3 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 201 | Lindsey Long | F08_09 | 17 | 98 | 36:38.9 | 11:49.3 |
| 202 | Amanda Ferguson | F45_49 | 5 | 99 | 36:41.0 | 11:50.0 |
| 203 | Melissa McDonald | F35_39 | 10 | 100 | 36:42.9 | 11:50.6 |
| 204 | Amanda Peach | F20_24 | 9 | 101 | 36:44.9 | 11:51.2 |
| 205 | Audrey Long | F30_34 | 14 | 102 | 36:45.0 | 11:51.2 |
| 206 | Caroline Gies | F12_13 | 3 | 103 | 36:46.9 | 11:51.9 |
| 207 | Kim Berryman | F50_54 | 4 | 104 | 36:49.6 | 11:52.7 |
| 208 | Landon Hodge | M00_07 | 9 | 98 | 36:53.5 | 11:54.0 |
| 209 | Holly Hodge | F40_44 | 20 | 105 | 36:54.2 | 11:54.2 |
| 210 | Kelly Fox | F25_29 | 13 | 106 | 36:56.1 | 11:54.8 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 211 | Margaret Andrews | F55_59 | 2 | 107 | 37:04.3 | 11:57.5 |
| 212 | Drew Clabes | M08_09 | 7 | 99 | 37:09.5 | 11:59.1 |
| 213 | Bryce Lincavage | M10_11 | 6 | 100 | 37:13.9 | 12:00.6 |
| 214 | Laura Vessels | F12_13 | 4 | 108 | 37:15.6 | 12:01.1 |
| 215 | Sarah Crocket | F08_09 | 18 | 109 | 37:16.2 | 12:01.3 |
| 216 | Susan Meeks | F20_24 | 10 | 110 | 37:16.7 | 12:01.5 |
| 217 | Tim Sayers | M35_39 | 9 | 101 | 37:18.4 | 12:02.0 |
| 218 | Alison White | F25_29 | 14 | 111 | 37:19.9 | 12:02.5 |
| 219 | Justine Lofwall | F00_07 | 1 | 112 | 37:21.2 | 12:03.0 |
| 220 | Megan Lincavage | F35_39 | 11 | 113 | 37:22.7 | 12:03.4 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 221 | Carol Mclay | F45_49 | 6 | 114 | 37:26.0 | 12:04.5 |
| 222 | Jackie Lofwall | M08_09 | 8 | 102 | 37:27.8 | 12:05.1 |
| 223 | Shamik Chandrachood | M10_11 | 7 | 103 | 37:28.5 | 12:05.3 |
| 224 | Ashley Santos | F08_09 | 19 | 115 | 37:39.8 | 12:09.0 |
| 225 | Michelle Lofwall | F35_39 | 12 | 116 | 37:40.6 | 12:09.2 |
| 226 | John Crocket | M45_49 | 12 | 104 | 37:41.7 | 12:09.6 |
| 227 | Joe Nicoulin | M45_49 | 13 | 105 | 37:47.3 | 12:11.3 |
| 228 | Heather Nicoulin | F40_44 | 21 | 117 | 37:47.8 | 12:11.5 |
| 229 | Emily Adams | F14_15 | 1 | 118 | 37:56.3 | 12:14.3 |
| 230 | Anna Simon | F20_24 | 11 | 119 | 38:29.3 | 12:24.9 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 231 | Charis Gambill | F25_29 | 15 | 120 | 38:29.9 | 12:25.1 |
| 232 | Jennifer Scutchfield | F35_39 | 13 | 121 | 38:37.7 | 12:27.6 |
| 233 | Sarah Palmer | F10_11 | 7 | 122 | 38:38.9 | 12:28.0 |
| 234 | David Palmer | M70_74 | 1 | 106 | 38:39.8 | 12:28.3 |
| 235 | Karen Crevier | F30_34 | 15 | 123 | 38:46.3 | 12:30.4 |
| 236 | kim Ehrmantraut | F45_49 | 7 | 124 | 38:50.8 | 12:31.8 |
| 237 | Jonathan Ehrmantraut | M00_07 | 10 | 107 | 38:54.4 | 12:33.0 |
| 238 | Kathy Smiley | F40_44 | 22 | 125 | 38:55.3 | 12:33.3 |
| 239 | Emily Coughlin | F10_11 | 8 | 126 | 39:27.2 | 12:43.6 |
| 240 | Erin Wilford | F10_11 | 9 | 127 | 39:27.5 | 12:43.7 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 241 | Adriana Soltau | F30_34 | 16 | 128 | 39:29.1 | 12:44.2 |
| 242 | Ella Bailey | F00_07 | 2 | 129 | 39:37.3 | 12:46.8 |
| 243 | Erin Bailey | F35_39 | 14 | 130 | 39:38.0 | 12:47.1 |
| 244 | Clark Hill | M00_07 | 11 | 108 | 39:45.6 | 12:49.5 |
| 245 | Daniel Hill | M30_34 | 13 | 109 | 39:46.0 | 12:49.7 |
| 246 | David Castleberry | M08_09 | 9 | 110 | 39:55.0 | 12:52.6 |
| 247 | Lila Fleming | F60_64 | 2 | 131 | 40:09.7 | 12:57.3 |
| 248 | Beth Maldinger-Power | F50_54 | 5 | 132 | 40:18.2 | 13:00.0 |
| 249 | Amy Castleberry | F35_39 | 15 | 133 | 40:18.7 | 13:00.2 |
| 250 | Camden Bush | M08_09 | 10 | 111 | 40:19.3 | 13:00.4 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 251 | Heather Bush | F30_34 | 17 | 134 | 40:20.3 | 13:00.7 |
| 252 | Kendall Forish | F08_09 | 20 | 135 | 40:24.2 | 13:02.0 |
| 253 | Sophia Price | F08_09 | 21 | 136 | 40:24.7 | 13:02.1 |
| 254 | Charlotte Rich | F40_44 | 23 | 137 | 40:28.7 | 13:03.4 |
| 255 | Andrea Pickard | F35_39 | 16 | 138 | 40:34.1 | 13:05.2 |
| 256 | Amaya Ross | F10_11 | 10 | 139 | 40:39.4 | 13:06.9 |
| 257 | Adam Recktenwald | M35_39 | 10 | 112 | 40:44.8 | 13:08.6 |
| 258 | Jackson Hurley | M00_07 | 12 | 113 | 40:55.1 | 13:11.9 |
| 259 | Tanya Layne | F40_44 | 24 | 140 | 40:59.9 | 13:13.5 |
| 260 | Abigail Layne | F10_11 | 11 | 141 | 41:00.3 | 13:13.6 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 261 | Jennifer Aldarondo | F40_44 | 25 | 142 | 41:04.1 | 13:14.9 |
| 262 | Runner # 0 | ?? | 7 | ? | 41:10.2 | 13:16.8 |
| 263 | Anne Varner | F12_13 | 5 | 143 | 41:10.8 | 13:17.0 |
| 264 | Elle Varner | F10_11 | 12 | 144 | 41:11.3 | 13:17.1 |
| 265 | Leo McMillen | M75_79 | 1 | 114 | 41:26.4 | 13:22.0 |
| 266 | Kooros Sajadi | M70_74 | 2 | 115 | 41:27.3 | 13:22.3 |
| 267 | M.L. Stakelin | F70_74 | 1 | 145 | 41:36.0 | 13:25.1 |
| 268 | Alison Otipoby | F08_09 | 22 | 146 | 42:11.5 | 13:36.6 |
| 269 | Keith Otipoby | M40_44 | 15 | 116 | 42:11.9 | 13:36.7 |
| 270 | Todd Truax | M40_44 | 16 | 117 | 42:40.1 | 13:45.8 |
| Ov Plc | Name | Age Grp | AG Plc | Gender Plc | ___Time___ | ___Pace___ |
| 271 | Jacquie Truax | F40_44 | 26 | 147 | 42:40.6 | 13:46.0 |
| 272 | Chinami Kazami | F35_39 | 17 | 148 | 42:54.6 | 13:50.5 |
| 273 | Lisa Kazami | F00_07 | 3 | 149 | 42:55.1 | 13:50.7 |
| 274 | John Fyffe | M50_54 | 4 | 118 | 43:03.2 | 13:53.2 |
| 275 | Kiym Massey | F30_34 | 18 | 150 | 43:12.2 | 13:56.2 |
| 276 | Amarrie Massey | F00_07 | 4 | 151 | 43:12.6 | 13:56.3 |
| 277 | Karen Warford | F45_49 | 8 | 152 | 43:16.6 | 13:57.6 |
